Exploring the great outdoors
Urban Vibes
A feast for the senses
My holiday
Menu
Exploring the great outdoors
-
Exploring the great outdoors
- Bike
- Hiking and walking
- Skiing and winter sports
Exploring the great outdoors
Exploring the great outdoors
Exploring the great outdoors
Menu
Urban Vibes
-
Urban Vibes
- Vibrant old town
- Art and culture
- Shopping
- Water
Urban Vibes
Menu
A feast for the senses
-
A feast for the senses
- White wine
- Local products
- Törggelen harvest festival
- Dining
A feast for the senses
A feast for the senses
A feast for the senses
Menu
My holiday
-
My holiday
- Brixen as a holiday destination
- Arrival and local travel
- The latest from Brixen
- Events
- Holidaying in Brixen
My holiday
- Home
- Exploring the great outdoors
- Bike
- Mountainbike Testival
- Tour guidati Testival
Guided tours for MOUNTAINBIKE TESTIVAL
All the details
Guided tours & shuttle tour with locals: Brixen and the Plose Bike School have selected the best trails and tours for you. On the full-day tours we experience summit bliss around Brixen, but classics such as the Sellaronda are also on the program. All those who like to be shuttled will get their money's worth on the shuttle tour with locals. These half-day tours explore the hidden paths around Brixen.
RIDE FAIR
Our trails are places of encounter. We pay attention to other trail users and treat nature with respect.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Monday
Name | Start | STS | Fitness | Altitude | KM | info |
Day tour: Peaks & Trails 2.0 | 9:00 am | S2 | 3 of 5 | 800 m up / 2900 m down | 50 | more info & booking |
Tuesday
Name | Start | STS | Condition | Altitude | KM | Info: |
Day tour: Altopiano Resciesa | 8:00 am | S2 | 3 of 5 | 500 m up / 1200 m down | 20 | details & booking |
Wednesday
Name | Start | STS | Condition | Altitude | KM | Info: |
Day tour: Best of Trails Brixen | 8:00 am | S2-S3 | 3 of 5 | variable | variable | details & booking |
Thursday
Name | Start | STS | Condition | altitude | KM | Info: |
Day tour: e-MTB Forcella di San Cassiano | 8:00 am | S2 - S3 | 4 of 5 | 1950 m up / 2700 m down | 45 | details & booking |
Day tour: Vie del pan | 8:00 am | S2 - S3 | 4 of 5 | 500 m up / 2300 m down | 30 | details & booking |
Day tour: Peaks & Trails 2.0 | 9:00 am | S2 | 3 of 5 | 800 m up / 2900 m down | 50 | details & booking |
Shuttle tour with locals: Puschtra Freeride | 10:00 am | S0 - S2 | 2 of 5 | 600 m up | variable | details & booking |
Shuttle tour with locals: Monte Ponente | 10:00 am | S2 - S3 | 3 of 5 | 100 m up / 900 m down | variable | details & booking |
Shuttle tour with locals: Monte Ruzzo | 2:00 pm | S1 - S2 | 3 of 5 | 50 m up / 700 m down | variable | details & booking |
Shuttle tour with locals: Peppertrail | 2:00 pm | S1 - S3 | 3 of 5 | 100 m up / 900 m down | variable | details & booking |
Friday
Name | Start | STS | Condition | Altitude | KM | Info: |
Day tour: eMTB Scheibenberg | 9:00 am | S2 | 4 of 5 | 1350 m up / 1350 m down | 20 | details & booking |
Day tour: Altopiano Resciesa | 8:00 am | S2 | 3 of 5 | 400 m up / 1200 m down | 20 | details & booking |
Day tour: Sellaronda | 8:00 am | S2 - S3 | 4 of 5 | 200 m up / 3000 m down | 55 | details & booking |
Shuttle tour with locals: Puschtra Freeride | 10:00 am | S0 - S2 | 2 of 5 | 600 m down | variable | details & booking |
Shuttle tour with locals: Monte Ponente | 10:00 am | S2 - S3 | 3 of 5 | 100 m up / 900 m down | variable | details & booking |
Shuttle tour with locals: Monte Ruzzo | 2:00 pm | S1 - S2 | 3 of 5 | 50 m up / 70 m down | variable | details & booking |
Shuttle tour with locals: Peppertrail | 2:00 pm | S1 - S3 | 3 of 5 | 100 m up / m 900 down | variable | details & booking |
Saturday
Name | Start | STS | Condition | Altitude | KM | Info: |
Day tour: Sellaronda | 8:00 am | S2 - S3 | 4 of 5 | 200 m up / 3000 m down | 55 | details & booking |
Day tour: Peaks & Trails 2.0 | 9:00 am | S2 | 3 of 5 | 800 m up / 2900 m down | 50 | details & booking |
Shuttle tour with locals: Puschtra Freeride | 10:00 am | S0 - S2 | 2 of 5 | 600 m down | variable | details & booking |
Shuttle tour with locals: Monte Ponente | 10:00 am | S2 - S3 | 3 of 5 | 100 m up / 900 m down | variable | details & booking |
Shuttle tour with locals: Monte Ruzzo | 2:00 pm | S1 - S2 | 3 of 5 | 50 m up / 70 m down | variable | details & booking |
Shuttle tour with locals: Peppertrail | 2:00 pm | S1 - S3 | 3 of 5 | 100 m up / m 900 down | variable | details & booking |
Sunday
Name | Start | STS | Condition | Altitude | KM | Info: |
Scheibenberg | 9:00 am | S2 | 3 of 5 | 550 m up/ 1350 m down | 20 | details & booking |
Shuttle tour with locals: Puschtra Freeride | 10:00 am | S0 - S2 | 2 of 5 | 600 m down | variable | details & booking |